Each year the coaches of the CRCA recognize the outstanding student athletes in each Division. Criteria for the award include:
- The student-athlete must meet all eligibility rules as defined by her institution.
- The student-athlete must have rowed at least 75% of the season’s races in the varsity boat
- The student-athlete must be nominated by her institution
- The Head Coach of the student-athlete’s institution must be a member in good standing of the CRCA.
All-American athletes are selected from those athletes already named First-Team All Region. Criteria considered for selection include: boat performance, nomination rank, coach’s comments, individual achievements, and 2k erg score. One coxswain is named to each team.
Division I
First Team All-America |
Marlee Blue | University of Washington |
Fanny Bon | University of Texas |
Kendall Brewer | University of Michigan |
Claire Collins | Princeton University |
Mia Croonquist | University of California, Berkeley |
Rachel Engel | Ohio State University |
Julianne Faralisch | University of California, Berkeley |
Emily Froehlich | University of Texas |
Stephanie Grauer | Stanford University |
Alina Hagstrom | Oregon State University |
Contessa Harold | University of Iowa |
Emily Kallfelz | Princeton University |
Ida Kruse | Ohio State University |
Lily Lindsay | Yale University |
Heidi Long | University of Virginia |
Dana Moffat | University of California, Berkeley |
Brook Mooney | University of Washington |
Radka Novotnikova | USC |
Meg Saunders | Stanford University |
Tabea Schendekehl | University of Washington |
Lexi Siverling | University of Wisconsin |
Mariam Soufi | University of Texas |
Hannah Christopher | University of California, Berkeley |
Second Team All-America |
Charlotte Buck | Columbia University |
Toni Frappell | Indiana University |
Meghan Gutknecht | University of Michigan |
Jane Hudson | University of Virginia |
Ljiljana Josic | University of Texas |
Hunter Koenigsfeld | University of Iowa |
Kalia Krichko | University of Michigan |
Kaitlyn Kynast | Stanford University |
Cicely Madden | Brown University |
Madison Mailey | Northeastern University |
Katherine Maitland | Duke University |
Daisy Mazzio-Manson | Yale University |
Jen Mundelius | Brown University |
Chiara Ondoli | University of Washington |
Lucy Pearce | Syracuse University |
Alie Rusher | Stanford University |
Regina Salmons | University of Pennsylvania |
Ellie Sawyer | Princeton University |
Sophie Schulz | University of Louisvile |
Ellie Stewart | University of Virginia |
Alexandria Vallancey-Martinson | Navy |
Charlotte Wesselmann | University of California, Berkeley |
Phoebe Marks-Nichol | University of Washington |
Honorable Mention |
Saskia Budgett | UCLA |
Flick Cain | University of Michigan |
Melissa Curtis | Princeton University |
Kaelynn Heiberg | University of Iowa |
Sarah Johanek | Rutgers University |
Nikole Marek | Michigan State University |
Isla McRae | Clemson University |
Emily Morrow | Washington State |
Treasa O'Tighearnaigh | Notre Dame |
Julie Poulsen | UCF |
Marybeth Swords | Yale University |
Kitty Tolman | Boston University |
Amy Warner | Yale University |
Megan Whitehouse | University of Wisconsin |
Ashley Jacobs | University of Texas |
Leigh Warner | Stanford University |
Division II
First Team All-America |
Alejandra Alonso | Barry University |
Florentine Baron | Mercyhurst University |
Natalia Arasa Bonavila | FIT |
Brooke Campbell | UC San Diego |
Trista Cripe | University of Central Oklahoma |
Megan Dwarshuis | University of Central Oklahoma |
Catherine Mosher | UC San Diego |
Frederica Pala | FIT |
Baylee Roberts | University of Central Oklahoma |
Second Team All-America |
Gillian Edgar | Seattle Pacific University |
Kotryna Lasaite | Barry University |
Andrea Messenger | University of Central Oklahoma |
Svetlana Ristin | FIT |
Juni Kim | UC San Diego |
Division III
First Team All-America |
Sera Busse | Tufts University |
Kelsey Campbell | Wellesley College |
Karina Feitner | Ithaca College |
Rachelle Flowers | Wesleyan University |
Christine Hovermale | WPI |
Hannah Peterson | Pacific Lutheran University |
Eileen Russell | Williams College |
Olivia Stockly | Bates College |
Olivia Robb - Cox | Washington College |
Second Team All-America |
Savannah Brija | Ithaca College |
Emma Conroy | Tufts University |
Marlies De Jong | WPI |
Lilly Herman | University of Puget Sound |
Ann-Sophie Koglin | Hamilton College |
Rosemary Kyne | Bates College |
Ryan LaVigne | Lewis & Clark College |
Amanda Molitor | Wesleyan University |
Lightweights
All-America Team |
Alanah Anderson | Harvard University |
Isabelle Garcia-Camargo | Stanford University |
Janice Hagerman | Boston University |
Megan Mirabella | Princeton University |
Caroline O'Brien | Georgetown University |
Annika Rollock | MIT |
Brigitte Schmittlein | Stanford University |
Emily Schneider | Princeton University |
Kamila Vasquez | Boston University |
Shea Cours - Cox | Stanford University |
Coaches of the Year
All-America Coaches |
Division I National Coach of the Year |
Al Acosta | University of California, Berkeley |
Division I Staff of the Year |
University of California, Berkeley |
Division II National Coach of the Year |
Montia Rice | University of Central Oklahoma |
Division II Staff of the Year |
University of Central Oklahoma |
Division III National Coach of the Year |
Peter Steenstra | Bates College |
Division III Staff of the Year |
Bates College |
Lightweight National Coach of the Year |
Kate Bertko | Stanford University |
Regional Coaches of the Year
All-America Regional Coaches of the Year |
Region I Coach of the Year |
Lori Dauphiny | Princeton University |
Region I Staff of the Year |
University of Rhode Island |
Region II Coach of the Year |
Joe Schlosberg | US Naval Academy |
Region II Staff of the Year |
US Naval Academy |
Region III Coach of the Year |
Dave O’Neill | University of Texas |
Region III Staff of the Year |
University of Texas |
Region IV Coach of the Year |
Andrew Carter | University of Iowa |
Region IV Staff of the Year |
University of Iowa |
Region V Coach of the Year |
Yasmin Farooq | University of Washington |
Region V Staff of the Year |
Washington State University |