2021 Pocock All-America Athletes
Each year the coaches of the CRCA recognize the outstanding student athletes in each Division. Criteria for the award include:
- The student-athlete must meet all eligibility rules as defined by her institution.
- The student-athlete must have rowed at least 75% of the season’s races in the varsity boat
- The student-athlete must be nominated by her institution
- The Head Coach of the student-athlete’s institution must be a member in good standing of the CRCA.
All-American athletes are selected from those athletes already named First-Team All Region. Criteria considered for selection include: boat performance, nomination rank, coach’s comments, individual achievements, and 2k erg score.
Division I
First Team All-America | |
---|---|
Freya Keto | Brown University |
Megan Lee | Duke University |
Luisa Neerschulte | Rutgers University |
Kelsey McGinley | Stanford University |
Kaitlyn Kynast | Stanford University |
Ester Briz Zamorano | Stanford University |
Nicole Pofcher | Stanford University |
Rachel DeWitte | The Ohio State University |
Alexandria Vallancey-Martinson | US Naval Academy |
Annika Hoffman | University of Michigan |
Alex Watson | University of Texas |
Kate Knifton | University of Texas |
Aspa Christodoulidis | University of Texas |
Fran Raggi | University of Texas |
Rachel Rane | University of Texas |
Sophie Kershnerer | University of Virginia |
Ella Cossill | University of Washington |
Tabea Schendekehl | University of Washington |
Meg Saunders | Stanford University |
Tabea Schendekehl | University of Washington |
Second Team All-America | |
Beate Kaz | Brown University |
Hannah Yazdani | Brown University |
Catherine Schreiber | Clemson University |
Muryn Greene | Oregon State University |
Emma Hopkins | Rutgers University |
Emily Mahaffy | Rutgers University |
Juliet Traylor | Southern Methodist University |
Meg Varcoe | Syracuse University |
Jessy Vermeer | The Ohio State University |
Leonie Heuer | The Ohio State University |
Tayla May Bentley | University of Michigan |
Lilia Duncan | University of Michigan |
Charlotte Powers | University of Michigan |
Marielle Corbett | University of Notre Dame |
Sarah Brunsberg | University of Pennsylvania |
Kadee Sylla | University of San Diego |
Lindsay Morrissett | University of Tennessee |
Katy Flynn | University of Virginia |
Abbie Bird | University of Virginia |
Teal Cohen | University of Washington |
Nina Castagna | University of Washington |
Charlotte Melcher | University of Wisconsin |
Honorable Mention | |
Susan Cook | Boston University |
Ellie Baker | Brown University |
Morgan Linsley | Duke University |
Abigail Bogovich | Indiana University |
Sierra Bishop | Oregon State University |
Annika Maxson | Princeton University |
Hannah Diaz | Princeton University |
Femke Paulis | Rutgers University |
Olivia Maxton | Rutgers University |
Peyton Matthews | Southern Methodist University |
Olivia Cesar | UCLA |
Lauren Burrows-Cheng | University of Minnesota |
Lauren Ferner | UNC Chapel Hill |
Johanna Kristof | University of Tulsa |
Leia Till | University of Virginia |
Brandi Gueths | University of Wisconsin |
Jessica Norris | Washington State University |
Division II
First Team | |
Maria Stampolkou | Barry University |
Bethany Thompson | Embry-Riddle Aeronautical University |
Abbigale Smith | Florida Institute of Technology |
Liza Lutter | Florida Institute of Technology |
Anna Majeck | Mercyhurst University |
Grace Skapura | Mercyhurst University |
Megan Dwarshius | University of Central Oklahoma |
Kate Klymenko | University of Central Oklahoma |
Maddie Bangasser | Western Washington University |
Second Team | |
Lana Summer-Borema | Barry University |
Megan Bryne | Embry-Riddle Aeronautical University |
Sophia Lorenzini | Embry-Riddle Aeronautical University |
Anna Kayser Gallego | Florida Institute of Technology |
Siobhan Quirke | University of Central Oklahoma |
Division III
First Team | |
Elizabeth Folsom | Bates College |
Grace Bake | Bates College |
Lillian Kinder | Bates College |
Pauline Santry | Hamilton College |
Elizabeth Ryan | Ithaca College |
Elizabeth Horner | Pacific Lutheran University |
Mackenzie Wiley | Wesleyan University |
Annie Wertheimer | William Smith College |
Samantha Lazar | Williams |
Second Team | |
Carlin Schildge | Colby College |
Tori Richards | Colby College |
Perrin Salewood | Hamilton College |
Allison Arndt | Ithaca College |
Julez Johnson | Pacific Lutheran University |
Caroline Jackson | Wash College |
Nikki Pallat | Weslyan University |
Freya Birkas-Dent | William Smith College |
Erin Barry | Williams College |
Lightweight
Lightweight | |
Delaney Bernier | Boston University |
Catherine Griskowitz | Boston University |
Annie Anezakis | Princeton University |
Lauren Sanchez | Princeton University |
Ashley Scott | Princeton University |
Isabella Duan | Stanford University |
Johanna Francis | Stanford University |
Tessa Cockerill | University of Wisconsin - Madison |
Grace D'Souza | University of Wisconsin - Madison |