Each year the coaches of the CRCA recognize the outstanding student athletes in each Division. Criteria for the award include:
- The student-athlete must meet all eligibility rules as defined by her institution.
- The student-athlete must have rowed at least 75% of the season’s races in the varsity boat
- The student-athlete must be nominated by her institution
- The Head Coach of the student-athlete’s institution must be a member in good standing of the CRCA.
All-American athletes are selected from those athletes already named First-Team All Region. Criteria considered for selection include: boat performance, nomination rank, coach’s comments, individual achievements, and 2k erg score.
Division I
First Team All-America | |
---|---|
Lucine Ahyi | University of California, Berkeley |
Esther Briz Zamorano | Stanford University |
Aspa Christodoulidis | University of Texas |
Teal Cohen | University of Washington |
Ella Cossill | University of Washington |
Azja Czajkowski | Stanford University |
Claire Dirks | Yale University |
Florence Donald | Princeton University |
Juliane Faralisch | University of California, Berkeley |
Katelin Gildersleeve | Stanford University |
Anna Jensen | University of Texas |
Kate Knifton | University of Texas |
Lucy Koven | Princeton University |
Anneta Kyridou | The Ohio State University |
Dahlia Levine | Brown University |
Annika Maxson | Princeton University |
Fran Raggi | University of Texas |
Rachel Rane | University of Texas |
Caroline Rickersen | Stanford University |
Hannah Yazdani | Brown University |
Second Team All-America | |
Maya Barnard | Brown University |
Sierra Bishop | Oregon State University |
Kate Burns | University of Michigan |
Issy Cassidy | University of California, Berkeley |
Grace Collins | University of Michigan |
Holly Drapp | University of Washington |
Lucy Edmunds | Yale University |
Hannah Heideveld | Rutgers University |
Kaitlyn Kynast | Stanford University |
Maria Kyridou | The Ohio State University |
Emmeline Laurence | Yale University |
Nicola Lawless | University of Virginia |
Megan Lee | Duke University |
Samy Morton | University of Pennsylvania |
Leia Till | University of Virginia |
Juliet Traylor | Southern Methodist University |
Jenna Van De Grift | University of Southern California |
Olivia Vavasour | Brown University |
Jessy Vermeer | The Ohio State University |
Honorable Mention | |
Grete Alttoa | University of Southern California |
Olivia Caesar | University of California, Los Angeles |
Megan Chalfant | Gonzaga University |
Aparajita Chauhan | Yale University |
Abby Dent | University of Michigan |
Hannah Diaz | Princeton University |
Lindsay Eliasen | University of Minnesota |
Laura Feinson | Indiana University |
Muryn Greene | Oregon State University |
Zoe HasBrouck | Brown University |
Margaret Hedeman | Yale University |
Megan Mastrotrilli | Boston University |
Peyton Matthews | Southern Methodist University |
Olivia Maxton | Rutgers University |
Luisa Neerschulte | Rutgers University |
Amelia Oldham | United States Naval Academy |
Lauren Orr | University of Virginia |
Lydia Rosen | Princeton University |
Chloe Rosenberg | University of Pennsylvania |
Jessica Schoonbee | University of Michigan |
Rachel Twitty | Clemson University |
Madison van Meel | Southern Methodist University |
Simone Vorperian | University of Pennsylvania |
Division II
First Team | |
Gabrielle Christello | Mercyhurst University |
Jennifer Hoag | Seattle Pacific University |
Sage Kroeker | University of Central Oklahoma |
Macie Leach | Seattle Pacific University |
Liza Lutter | Florida Institute of Technology |
Anna Majek | Mercyhurst University |
Elizabeth Northrup | Mercyhurst University |
Clarice Ruhlin-Hicks | Western Washington University |
Maximilliane Schacht | Thomas Jefferson University |
Second Team | |
Maddie Bangasser | Western Washington University |
Faith Brooks | University of Central Oklahoma |
Lindsey Froelich | Western Washington University |
Adele Houston | Western Washington University |
Malia Seeley | Cal Poly Humboldt |
Division III
First Team | |
Allison Arndt | Ithaca College |
Katie Ball | Wellesley College |
Julia Batson | Smith College |
Melissa Bazakas-Chamberlain | WPI |
Julez Johnson | Pacific Lutheran University |
Lillian Kinder | Bates College |
Liz Ostermeyer | Williams College |
Annie Wertheimer | William Smith College |
Second Team | |
Emily Adams | WPI |
Erin Barry | Williams College |
Dania Bogdanovic | Ithaca College |
Rachel Clendenning | Smith College |
Olivia Gorman | Wellesley College |
Elizabeth Horner | Pacific Lutheran University |
Shayna McCarthy | Wesleyan University (CT) |
Emily Norum | Hamilton College |
Lightweight
Lightweight | |
Elsa Andrews | Harvard-Radcliffe |
Lily Feinerman | Princeton University |
Sarah Fry | Princeton University |
Catharine Griskowitz | Boston University |
Haley Higginbotham | Massachusetts Institute of Technology |
Falcon Jaacks | University of Wisconsin |
Avery Louis | Stanford University |
Margaret Murphy | Princeton University |
Bailynn Prichett | Georgetown University |
Martha Yates | Stanford University |